The UPSC CDS II final result for 2023 was released, marking the culmination of the selection process. Candidates who appeared for the Combined Defence Services Examination II awaited their fate, with successful candidates progressing towards their dream of joining the Indian Armed Forces. The results brought both relief and anticipation for the next phase of their journey.
UPSC Combined Defence Service (CDS) II 2023: Apply Now
Table of Contents
UPSC CDS II 2023: Post Name & Vacancy Details
POST NAME | TOTAL VACANCY |
Indian Military Academy IMA | 100 |
Indian Naval Academy | 32 |
Air Force Academy | 32 |
Officers Training Academy OTA | 185 |
UPSC CDS II 2023: Age Limit
Academy | Age Limit (as on 01 July 2023) |
---|---|
Indian Military Academy (IMA) | 19 – 24 years |
Indian Naval Academy (INA) | 19 – 24 years |
Air Force Academy (AFA) | Not Applicable for CDS II 2023 |
Officers’ Training Academy (OTA) (SSC Course for Men) | 19 – 25 years |
Officers’ Training Academy (OTA) (SSC Women Non-Technical Course) | 19 – 25 years |
UPSC CDS II 2023 : Application Fee Details
Candidate Category | Application Fee (INR) |
---|---|
General & OBC (Male) | 200 |
Women | Exempted |
SC/ST | Exempted |
UPSC CDS II 2023: Educational Qualification
Academy | Educational Qualification |
---|---|
Indian Military Academy (IMA) & Officers’ Training Academy (OTA) | Graduation in any discipline from a recognized university. |
Indian Naval Academy (INA) | Bachelor’s Degree in Engineering from a recognized university. |
Air Force Academy (AFA) | * Degree from a recognized university (with Physics and Mathematics at 10+2 level) OR <br> * Bachelor of Engineering from a recognized university. |
UPSC CDS II 2023: Selection Process
WRITTEN EXAM
↓
SSB Interview (Short Service Commission)
↓
Final Selection
UPSC CDS II 2023: Important links
Download Result | click here |
Download Admit Card | click here |
Download Syllabus | click here |
Apply Now | click here |
Official Notification | UPSC |
Official Website | UPSC |